How To Make A Gardening Bench In Trove
![]() | This article or section may be out of date. You can discuss this issue on the talk page or edit this page to bring it up to date. |
---|
![]() | This page is under construction.
|
---|
Gardening Bench | |
---|---|
| |
statistics | |
Category | Crafting Station |
Type | Profession |
Item ID | |
|
" | Real world time that plants take to fully grow. | " |
— Item Tooltip |
The Gardening Bench is a gateway to all things gardening related, and levels up a player's Gardening profession. Gardening can be leveled up to 300, with new Recipes unlocked every 50 levels, along with 75 player Mastery Points. Crafting one item increases the level by one, but levels can only be gained by crafting from the highest tier the player has unlocked.
Gardening is used mainly to grow resources. Most notable, it ca be used to make Steed Feed to craft Mounts. However, the Gardening bench can be used to craft various plant seeds to be used in the Gardening profession. There are also several plants, called Alchemy Plants, that can be used to grow various resouces that aren't limited to the Gardening profession. It can also be used for Decoration.
Crafting
Crafting Station | ||
---|---|---|
![]() | ||
Ingredient(s) | Amount | |
![]() | Sunlight Bulb | 100 |
![]() | Enchanted Wood | 5 |
![]() | Shapestone | 20 |
Result | ||
![]() | Gardening Bench | 1 |
Used to Craft
![]() | |||||
---|---|---|---|---|---|
Newbie | |||||
Result (Quantity) | Item (Quantity) | Duration | |||
![]() | ![]() ![]() | N/A | |||
30pxUnripe Fertilizer Heap (5) | ![]() ![]() ![]() | 1 Hour | |||
![]() | ![]() | 1 Hour | |||
![]() | ![]() | 1 Hour | |||
![]() | ![]() | 1 Hour | |||
![]() | ![]() | 1 Hour | |||
30pxSplendid Sunflower Seed (5) | ![]() ![]() | 4 Hours | |||
30pxCrunchy Carrot Seed (5) | ![]() ![]() | 4 Hours | |||
30pxHighland Flower Seeds (5) | ![]() ![]() | 4 Hours | |||
30pxLyrica Lily Seed (5) | ![]() ![]() | 4 Hours | |||
30pxDry Grass Seeds (5) | ![]() ![]() | 4 Hours | |||
30pxUndead Grass Husks (5) | ![]() ![]() | 4 Hours | |||
30pxTrickster Turf Tufts (5) | ![]() ![]() | 4 Hours | |||
30pxBulbous Cactus Bud (5) | ![]() ![]() | 4 Hours | |||
![]() | ![]() ![]() | 4 Hours | |||
30pxSpring Reed Seed (5) | ![]() ![]() ![]() | 4 Hours (Grows only during Spring) | |||
30pxSpringbulb Seed (5) | ![]() ![]() ![]() | 4 Hours (Grows only during Spring) | |||
30pxWild Windchime Seed (5) | ![]() ![]() ![]() | 4 Hours (Grows only during Spring) | |||
30pxFrost Freckle Seeds (5) | ![]() ![]() ![]() | 4 Hours (Grows only during Winter) | |||
30pxFestooned Tree Cone (5) | ![]() ![]() ![]() | 4 Hours (Grows only during Winter) | |||
30pxDancing Daffodil Seed (5) | ![]() ![]() ![]() | 4 Hours (Grows only during Spring) | |||
30pxCrown Crocus Seed (5) | ![]() ![]() ![]() | 4 Hours (Grows only during Spring) | |||
30pxConstellated Crocus Seed (5) | ![]() ![]() ![]() | 4 Hours (Grows only during Spring) | |||
30pxSnow Puff Seeds (5) | ![]() ![]() ![]() | 4 Hours (Grows only during Winter) | |||
30pxFrostflake Seed (5) | ![]() ![]() ![]() | 4 Hours (Grows only during Winter) | |||
Dabbler | |||||
Result (Quantity) | Item (Quantity) | Duration | |||
![]() | ![]() ![]() | N/A | |||
30pxAsh Pile (5) | ![]() ![]() ![]() | 2 Hours | |||
30pxTorched Turf Seeds (5) | ![]() ![]() | 4 Hours | |||
30pxBurninated Bush (5) | ![]() ![]() | 4 Hours | |||
30pxDormant Dragon's Eye Seed (5) | ![]() ![]() ![]() | 4 Hours | |||
30pxShady Shroom Spores (10) | ![]() ![]() | 1 Hour | |||
![]() | ![]() ![]() ![]() | 6 Hours | |||
30pxBlue Faezalea Pip (5) | ![]() ![]() ![]() | 4 Hours | |||
30pxGreen Faernflower Pip (5) | ![]() ![]() ![]() | 4 Hours | |||
30pxFae Floret Seeds (5) | ![]() ![]() ![]() | 4 Hours | |||
30pxFae Bush Seed (5) | ![]() ![]() ![]() | 4 Hours | |||
30pxBone Snapper Bulb (5) | ![]() ![]() ![]() | 4 Hours | |||
![]() | ![]() ![]() | 4 Hours | |||
30pxTwisted Corpsebloom Seed (5) | ![]() ![]() ![]() | 4 Hours | |||
30pxPink Faelily Pip (5) | ![]() ![]() ![]() | 4 Hours | |||
30pxSpring Chalice Seed (5) | ![]() ![]() ![]() | 4 Hours (Grows only during Spring) | |||
30pxArcanaegis Seed (5) | ![]() ![]() ![]() | 4 Hours (Grows only during Spring) | |||
30pxFae Crown Seed Bundle (5) | ![]() ![]() ![]() | 4 Hours (Grows only during Spring) | |||
30pxWinter's Chalice Seed (5) | ![]() ![]() ![]() | 4 Hours (Grows only during Winter) | |||
30pxLilac Lamp Seed (5) | ![]() ![]() ![]() | 4 Hours (Grows only during Winter) | |||
Enthusiast | |||||
Result (Quantity) | Item (Quantity) | Duration | |||
![]() | ![]() ![]() | N/A | |||
![]() | ![]() ![]() ![]() | N/A | |||
![]() | ![]() ![]() ![]() | 4 Hours | |||
![]() | ![]() ![]() | 4 Hours | |||
![]() | ![]() ![]() | 4 Hours | |||
![]() | ![]() ![]() | 4 Hours | |||
![]() | ![]() ![]() | 4 Hours | |||
![]() | ![]() ![]() | 4 Hours | |||
![]() | ![]() ![]() ![]() | 4 Hours | |||
![]() | ![]() ![]() ![]() | 4 Hours | |||
![]() | ![]() ![]() | 4 Hours | |||
30pxBottle Seed (10) | ![]() ![]() ![]() | 4 Hours | |||
![]() | ![]() ![]() ![]() | 4 Hours | |||
30pxEnchanted Stump Seed (10) | ![]() ![]() ![]() | 4 Hours | |||
30pxSnow Queen's Crown Seed (5) | ![]() ![]() ![]() | 4 Hours | |||
30pxSolstice Sunflower Seed (5) | ![]() ![]() ![]() | 4 Hours | |||
30pxLumina Bulb (5) | ![]() | 4 Hours | |||
30pxCurious Cactus Bud (5) | ![]() ![]() | 4 Hours | |||
30pxRed Cubesettia Seed (10) | ![]() ![]() ![]() | 4 Hours | |||
30pxOrange Cubesettia Seed (10) | ![]() ![]() ![]() | 4 Hours | |||
30pxYellow Cubesettia Seed (10) | ![]() ![]() ![]() | 4 Hours | |||
30pxGreen Cubesettia Seed (10) | ![]() ![]() ![]() | 4 Hours | |||
30pxBlue Cubesettia Seed (10) | ![]() ![]() ![]() | 4 Hours | |||
30pxPurple Cubesettia Seed (10) | ![]() ![]() ![]() | 4 Hours | |||
30pxRainbow Cubesettia Seed (10) | ![]() ![]() ![]() | 4 Hours | |||
30pxSpring Bloom Seed (10) | ![]() ![]() | 4 Hours | |||
30pxChestnut Seed (10) | ![]() ![]() | 4 Hours | |||
30pxPumpkin Seed (10) | ![]() ![]() ![]() | 4 Hours | |||
Gardener | |||||
Result (Quantity) | Item (Quantity) | Duration | |||
![]() | ![]() ![]() 30pxRich Fertelizer (50) ![]() | N/A | |||
![]() | ![]() ![]() ![]() | N/A | |||
30pxVegetable Sink | ![]() ![]() 30pxUnicorn Chard 30pxOnionito 30pxTotter Tate 30pxBunfeed | N/A | |||
![]() | ![]() ![]() ![]() ![]() ![]() | N/A | |||
30pxQubbage Seed | 30pxConcentrated Compost (10)![]() ![]() ![]() | 4 Hours | |||
30pxUnicorn Chard Seed | 30pxConcentrated Compost (10)![]() ![]() ![]() | 4 Hours | |||
30pxShapestone Flower Seed | 30pxMoonlight Bulb 30pxConcentrated Compost (5) ![]() ![]() | 4 Hours | |||
30pxFormicite Flower Seed | 30pxMoonlight Bulb 30pxConcentrated Compost (10) ![]() ![]() | 4 Hours | |||
30pxInfinium Flower Seed | 30pxMoonlight Bulb 30pxConcentrated Compost (10) ![]() ![]() | 4 Hours | |||
30pxCinnabar Flower Seed | 30pxMoonlight Bulb 30pxConcentrated Compost (15) ![]() ![]() ![]() | 4 Hours | |||
Green Thumb | |||||
Result (Quantity) | Item (Quantity) | Duration | |||
30pxUggplant Seed | 30pxConcentrated Compost (20) 30pxQubbage (3) ![]() ![]() | 4 Hours | |||
30pxPurp'lil Seed | 30pxConcentrated Compost (20) 30pxQubbage (3) ![]() ![]() | 4 Hours | |||
30pxOnionito Seed | 30pxConcentrated Compost (20) 30pxUnicorn Chard (3) ![]() ![]() | 4 Hours | |||
30pxCrystal Outcrop Seed | 30pxMoonlight Temper 30pxMoonlight Bulb (2) 30pxConcentrated Compost (15) ![]() ![]() | 4 Hours | |||
30pxEyestalks of Q'bthulhu Seed | 30pxMoonlight Temper 30pxMoonlight Bulb (2) 30pxConcentrated Compost (15) ![]() ![]() | 4 Hours | |||
30pxGleamstone Stalk Seed | 30pxMoonlight Temper 30pxMoonlight Bulb (2) 30pxConcentrated Compost (15) ![]() ![]() | 4 Hours | |||
30pxFishing Lure Reed Seed | 30pxMoonlight Temper 30pxMoonlight Bulb (2) 30pxConcentrated Compost (15) ![]() ![]() | 4 Hours | |||
30pxCultivated Day Drop Seed | 30pxMoonlight Temper 30pxMoonlight Bulb (2) 30pxConcentrated Compost (15) ![]() ![]() | 4 Hours | |||
Botanist | |||||
Result | Item (Quantity) | Duration | |||
30pxTotter Tate Seed | 30pxConcentrated Compost (40) 30pxOnionito (3) ![]() ![]() | 4 Hours | |||
30pxQumato Seed | 30pxConcentrated Compost (40) 30pxPurp'lil (30) ![]() ![]() | 4 Hours | |||
30pxCinnamellon Seed | 30pxConcentrated Compost (40) 30pxUggplant (20) ![]() ![]() | 4 Hours | |||
30pxCultivated Tentacle of Q'bthulhu Seed | 30pxMoonlight Temper (5) 30pxMoonlight Bulb (3) 30pxConcentrated Compost (20) ![]() ![]() | 4 Hours | |||
30pxGolden Soul Flower Seed | 30pxMoonlight Temper (5) 30pxMoonlight Bulb (3) 30pxConcentrated Compost (20) ![]() ![]() | 4 Hours | |||
30pxCultivated Sunlight Bulb Seed | 30pxMoonlight Temper (3) 30pxMoonlight Bulb (3) 30pxConcentrated Compost (20) ![]() ![]() | 4 Hours | |||
Horticulturist | |||||
Result | Item (Quantity) | Duration | |||
![]() | ![]() ![]() ![]() 30pxConcentrated Compost (200) 30pxCookie Musk | N/A | |||
30pxBunfeed Seed | 30pxConcentrated Compost (80) 30pxTotter Tate ![]() ![]() | 4 Hours | |||
30pxCorn on the Cube Seed | 30pxConcentrated Compost (80) 30pxCinnamellon (2) 30pxQumato (25) ![]() ![]() | 4 Hours | |||
30pxBuilderite Shrub Seed | 30pxMoonlight Temper (7) 30pxMoonlight Bulb (4) 30pxConcentrated Compost (25) ![]() ![]() | 4 Hours | |||
30pxCultivated Instagrower Seed | 30pxMoonlight Temper (7) 30pxMoonlight Bulb (4) 30pxConcentrated Compost (30) ![]() ![]() | 4 Hours | |||
30pxPrimordial Flame Shrub Seed | 30pxMoonlight Temper (7) 30pxMoonlight Bulb (4) 30pxConcentrated Compost (30) ![]() ![]() | 4 Hours | |||
30pxCultivated Wallflower Seed | 30pxMoonlight Temper (7) 30pxMoonlight Bulb (4) 30pxConcentrated Compost (25) ![]() ![]() | 4 Hours | |||
30pxNitro-Glitterine Flower Seed | 30pxMoonlight Temper (7) 30pxMoonlight Bulb (4) 30pxConcentrated Compost (25) ![]() ![]() | 4 Hours | |||
30pxEvolving Alchemy Plant Seed | 30pxMoonlight Temper (5) 30pxMoonlight Bulb (5) 30pxConcentrated Compost (30) ![]() | 30 Minutes |
How To Make A Gardening Bench In Trove
Source: https://trove.fandom.com/wiki/Gardening_Bench
Posted by: galazmagentleed80.blogspot.com
0 Response to "How To Make A Gardening Bench In Trove"
Post a Comment